Wat mag dat kosten voor deze taak?
(bedragen x € 1.000) | Jaarrekening 2017 | Begroting 2018 na VJN | Begroting 2018 na NJN | Raming 2019 | Raming 2020 | Raming 2021 | Raming 2022 |
---|---|---|---|---|---|---|---|
Lasten | 6.586 | 7.466 | 7.745 | 7.122 | 6.741 | 1.804 | 1.665 |
Baten | 1.404 | 694 | 694 | 694 | 347 | 347 | 0 |
Totaal saldo baten en lasten | 5.182 | 6.773 | 7.051 | 6.429 | 6.394 | 1.457 | 1.665 |
Toevoeging aan reserve | 4.500 | 3.941 | 3.941 | 3.591 | 3.591 | 0 | 0 |
Onttrekking aan reserve | 4.475 | 5.348 | 5.573 | 4.934 | 4.901 | 500 | 710 |
Subtotaal reserves | 25 | -1.407 | -1.632 | -1.343 | -1.310 | -500 | -710 |
Resultaat | 5.207 | 5.365 | 5.420 | 5.086 | 5.084 | 957 | 955 |
Overzicht reserves
(bedragen x € 1.000) | Jaarrekening 2017 | Begroting 2018 na VJN | Begroting 2018 na NJN | Raming 2019 | Raming 2020 | Raming 2021 | Raming 2022 | |
---|---|---|---|---|---|---|---|---|
PR 3 | Meerjarenplan Bodemsanering | 4.500 | 3.941 | 3.941 | 3.591 | 3.591 | 0 | 0 |
Totaal toevoeging aan reserve | 4.500 | 3.941 | 3.941 | 3.591 | 3.591 | 0 | 0 | |
PR 3 | Meerjarenplan Bodemsanering | 4.475 | 5.348 | 5.573 | 4.934 | 4.901 | 500 | 710 |
Totaal onttrekking aan reserve | 4.475 | 5.348 | 5.573 | 4.934 | 4.901 | 500 | 710 | |
Saldo reserves | 25 | -1.407 | -1.632 | -1.343 | -1.310 | -500 | -710 |